L10X10X1
L · AISC Shapes Database v15.0 · United States
L10X10X1 is a l 254.0 mm deep with a 254.0 mm flange, weighing 96.3 kg/m. The dimensions below are the published AISC Shapes Database v15.0 values; the drawing is generated from them.
Analyse this section, or combine it with plates and other shapes.
Open L10X10X1 in the Section CalculatorFree, no sign-up, runs in your browser.
Published dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 254.0 mm | 10.00 in |
| Flange width, bf | 254.0 mm | 10.00 in |
| Flange thickness, tf | — mm | — in |
| Web thickness, tw | 25.4 mm | 1.000 in |
| Mass per metre | 96.3 kg/m | 64.7 lb/ft |
| Area, A | 12,258 mm² | 19.00 in² |
| Second moment, Ix | 73,672,962 mm⁴ | 177.0 in⁴ |
| Second moment, Iy | 73,672,962 mm⁴ | 177.0 in⁴ |
Derived section properties
Integrated from a square-cornered outline: no root radius is published for this standard, and that is material a rolled section really has, so these run slightly below the published values. For L10X10X1 the computed area is better than 0.01% from published and Ix 1.70%. Where a value is also published, the published one above is the one to quote.
| Property | Value |
|---|---|
| Elastic modulus, Zx | 413,617 mm³ |
| Elastic modulus, Zy | 413,617 mm³ |
| Plastic modulus, Sx | 745,202 mm³ |
| Plastic modulus, Sy | 745,202 mm³ |
| Radius of gyration, rx | 78.2 mm |
| Radius of gyration, ry | 78.2 mm |
| Principal maximum, Imax (derived) | 119,284,989 mm⁴ |
| Principal minimum, Imin (derived) | 30,561,975 mm⁴ |
| Principal axis angle, θp | 45.0° |
Z is the elastic modulus and S the plastic modulus, following AS 4100. Under AISC 360 the letters are reversed — S is elastic and Z is plastic.
Neighbouring sizes
Where these numbers come from
Published AISC Shapes Database v15.0 values. How StructureCalcs verifies its numbers · Understanding steel section properties · Query this section over the API