L12X12X1
L · AISC Shapes Database v15.0 · United States
L12X12X1 is a l 304.8 mm deep with a 304.8 mm flange, weighing 115.8 kg/m. The dimensions below are the published AISC Shapes Database v15.0 values; the drawing is generated from them.
Analyse this section, or combine it with plates and other shapes.
Open L12X12X1 in the Section CalculatorFree, no sign-up, runs in your browser.
Published dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 304.8 mm | 12.00 in |
| Flange width, bf | 304.8 mm | 12.00 in |
| Flange thickness, tf | — mm | — in |
| Web thickness, tw | 25.4 mm | 1.000 in |
| Mass per metre | 115.8 kg/m | 77.8 lb/ft |
| Area, A | 14,839 mm² | 23.00 in² |
| Second moment, Ix | 131,112,899 mm⁴ | 315.0 in⁴ |
| Second moment, Iy | 131,112,899 mm⁴ | 315.0 in⁴ |
Derived section properties
Integrated from a square-cornered outline: no root radius is published for this standard, and that is material a rolled section really has, so these run slightly below the published values. For L12X12X1 the computed area is better than 0.01% from published and Ix 1.12%. Where a value is also published, the published one above is the one to quote.
| Property | Value |
|---|---|
| Elastic modulus, Zx | 604,801 mm³ |
| Elastic modulus, Zy | 604,801 mm³ |
| Plastic modulus, Sx | 1,089,398 mm³ |
| Plastic modulus, Sy | 1,089,398 mm³ |
| Radius of gyration, rx | 94.5 mm |
| Radius of gyration, ry | 94.5 mm |
| Principal maximum, Imax (derived) | 211,410,878 mm⁴ |
| Principal minimum, Imin (derived) | 53,749,653 mm⁴ |
| Principal axis angle, θp | 45.0° |
Z is the elastic modulus and S the plastic modulus, following AS 4100. Under AISC 360 the letters are reversed — S is elastic and Z is plastic.
Neighbouring sizes
Where these numbers come from
Published AISC Shapes Database v15.0 values. How StructureCalcs verifies its numbers · Understanding steel section properties · Query this section over the API