45 x 45 x 5 EA
EA · AS/NZS 3679.1 · Australia / New Zealand
45 x 45 x 5 EA is a ea 45.0 mm deep with a 45.0 mm flange, weighing 3.1 kg/m. The dimensions below are the published AS/NZS 3679.1 values; the drawing is generated from them.
Analyse this section, or combine it with plates and other shapes.
Open 45 x 45 x 5 EA in the Section CalculatorFree, no sign-up, runs in your browser.
Published dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 45.0 mm | 1.77 in |
| Flange width, bf | 45.0 mm | 1.77 in |
| Flange thickness, tf | — mm | — in |
| Web thickness, tw | 4.6 mm | 0.181 in |
| Mass per metre | 3.1 kg/m | 2.1 lb/ft |
| Area, A | 394 mm² | 0.61 in² |
| Second moment, Ix | 73,650 mm⁴ | 0.2 in⁴ |
| Second moment, Iy | 73,650 mm⁴ | 0.2 in⁴ |
| Principal maximum, Imax | 117,000 mm⁴ | 0.3 in⁴ |
| Principal minimum, Imin | 30,300 mm⁴ | 0.1 in⁴ |
Derived section properties
Integrated from the section's own outline including the root and toe radii, whose arcs are integrated analytically rather than approximated by facets. For 45 x 45 x 5 EA the computed area agrees with the published value to 0.09% and Ix to 0.31%. Where a value is also published, the published one above is the one to quote.
| Property | Value |
|---|---|
| Elastic modulus, Zx | 2,276 mm³ |
| Elastic modulus, Zy | 2,276 mm³ |
| Plastic modulus, Sx | 4,157 mm³ |
| Plastic modulus, Sy | 4,157 mm³ |
| Radius of gyration, rx | 13.6 mm |
| Radius of gyration, ry | 13.6 mm |
| Principal maximum, Imax (derived) | 116,576 mm⁴ |
| Principal minimum, Imin (derived) | 30,270 mm⁴ |
| Principal axis angle, θp | 45.0° |
Z is the elastic modulus and S the plastic modulus, following AS 4100. Under AISC 360 the letters are reversed — S is elastic and Z is plastic.
Neighbouring sizes
Where these numbers come from
Published AS/NZS 3679.1 values. How StructureCalcs verifies its numbers · Understanding steel section properties · Query this section over the API