50 x 50 x 3 EA
EA · AS/NZS 3679.1 · Australia / New Zealand
50 x 50 x 3 EA is a ea 50.0 mm deep with a 50.0 mm flange, weighing 2.3 kg/m. The dimensions below are the published AS/NZS 3679.1 values; the drawing is generated from them.
Analyse this section, or combine it with plates and other shapes.
Open 50 x 50 x 3 EA in the Section CalculatorFree, no sign-up, runs in your browser.
Published dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 50.0 mm | 1.97 in |
| Flange width, bf | 50.0 mm | 1.97 in |
| Flange thickness, tf | — mm | — in |
| Web thickness, tw | 3.0 mm | 0.118 in |
| Mass per metre | 2.3 kg/m | 1.6 lb/ft |
| Area, A | 295 mm² | 0.46 in² |
| Second moment, Ix | 69,450 mm⁴ | 0.2 in⁴ |
| Second moment, Iy | 69,450 mm⁴ | 0.2 in⁴ |
| Principal maximum, Imax | 110,000 mm⁴ | 0.3 in⁴ |
| Principal minimum, Imin | 28,900 mm⁴ | 0.1 in⁴ |
Derived section properties
Integrated from the section's own outline including the root and toe radii, whose arcs are integrated analytically rather than approximated by facets. For 50 x 50 x 3 EA the computed area agrees with the published value to 0.05% and Ix to 0.06%. Where a value is also published, the published one above is the one to quote.
| Property | Value |
|---|---|
| Elastic modulus, Zx | 1,887 mm³ |
| Elastic modulus, Zy | 1,887 mm³ |
| Plastic modulus, Sx | 3,458 mm³ |
| Plastic modulus, Sy | 3,458 mm³ |
| Radius of gyration, rx | 15.3 mm |
| Radius of gyration, ry | 15.3 mm |
| Principal maximum, Imax (derived) | 109,940 mm⁴ |
| Principal minimum, Imin (derived) | 28,877 mm⁴ |
| Principal axis angle, θp | 45.0° |
Z is the elastic modulus and S the plastic modulus, following AS 4100. Under AISC 360 the letters are reversed — S is elastic and Z is plastic.
Neighbouring sizes
Where these numbers come from
Published AS/NZS 3679.1 values. How StructureCalcs verifies its numbers · Understanding steel section properties · Query this section over the API