StructureCalcs
Calculating...
Truss Calculator
Home Page
No file chosen
+
-
Reset Grid
Support Reactions
Internal Forces
Metric Units
Imperial Units
Nodes
Node Id
X
Y
1
X
+
1
X
+
1
X
+
1
X
+
Members
Member Id
Group Id
Start Node Id
End Node Id
1
-
+
-
+
-
+
X
+
1
-
+
-
+
-
+
X
+
1
-
+
-
+
-
+
X
+
1
-
+
-
+
-
+
X
+
1
-
+
-
+
-
+
X
+
1
-
+
-
+
-
+
X
+
Member Properties
Group Id
Property Source
Member Type
Member Size
Young's Modulus (E)
Section Area (A)
1
User Defined
Existing Library: AS4100
---------
Universal Beams (UB)
Universal Columns (UC)
Welded Beams (WB)
Welded Columns (WC)
Taper Flange Beams (TFB)
Parallel Flange Channels (PFC)
Universal Bearing Piles (UBP)
Equal Angles (EA)
Unequal Angles (UA)
Circular Hollow Sections (CHS)
Rectangular Hollow Sections (RHS)
Square Hollow Sections (SHS)
---------
610UB125
610UB113
610UB101
530UB92.4
530UB82.0
460UB82.1
460UB74.6
460UB67.1
410UB59.7
410UB53.7
360UB56.7
360UB50.7
360UB44.7
310UB46.2
310UB40.4
310UB32.0
250UB37.3
250UB31.4
250UB25.7
200UB29.8
200UB25.4
200UB22.3
200UB18.2
180UB22.2
180UB18.1
180UB16.1
150UB18.0
150UB14.0
310UC158
310UC137
310UC118
310UC96.8
250UC89.5
250UC72.9
200UC59.5
200UC52.2
200UC46.2
150UC37.2
150UC30.0
150UC23.4
100UC14.8
1200WB455
1200WB423
1200WB392
1200WB342
1200WB317
1200WB278
1200WB249
1000WB322
1000WB296
1000WB258
1000WB215
900WB282
900WB257
900WB218
900WB175
800WB192
800WB168
800WB146
800WB122
700WB173
700WB150
700WB130
700WB115
500WC440
500WC414
500WC383
500WC340
500WC290
500WC267
500WC228
400WC361
400WC328
400WC303
400WC270
400WC212
400WC181
400WC144
350WC280
350WC258
350WC230
350WC197
125 TFB
100 TFB
380 PFC
300 PFC
250 PFC
230 PFC
200 PFC
180 PFC
150 PFC
125 PFC
100 PFC
75 PFC
310 UBP 149
310 UBP 110
310 UBP 78.8
200 UBP 122
200 x 200 x 26 EA
200 x 200 x 20 EA
200 x 200 x 18 EA
200 x 200 x 16 EA
200 x 200 x 13 EA
150 x 150 x 19 EA
150 x 150 x 16 EA
150 x 150 x 12 EA
150 x 150 x 10 EA
125 x 125 x 16 EA
125 x 125 x 12 EA
125 x 125 x 10 EA
125 x 125 x 8 EA
100 x 100 x 12 EA
100 x 100 x 10 EA
100 x 100 x 8 EA
100 x 100 x 6 EA
90 x 90 x 10 EA
90 x 90 x 8 EA
90 x 90 x 6 EA
75 x 75 x 10 EA
75 x 75 x 8 EA
75 x 75 x 6 EA
75 x 75 x 5 EA
65 x 65 x 10 EA
65 x 65 x 8 EA
65 x 65 x 6 EA
65 x 65 x 5 EA
55 x 55 x 6 EA
55 x 55 x 5 EA
50 x 50 x 8 EA
50 x 50 x 6 EA
50 x 50 x 5 EA
50 x 50 x 3 EA
45 x 45 x 6 EA
45 x 45 x 5 EA
45 x 45 x 3 EA
40 x 40 x 6 EA
40 x 40 x 5 EA
40 x 40 x 3 EA
30 x 30 x 6 EA
30 x 30 x 5 EA
30 x 30 x 3 EA
25 x 25 x 6 EA
25 x 25 x 5 EA
25 x 25 x 3 EA
150 x 100 x 12 UA
150 x 100 x 10 UA
150 x 90 x 16 UA
150 x 90 x 12 UA
150 x 90 x 10 UA
150 x 90 x 8 UA
125 x 75 x 12 UA
125 x 75 x 10 UA
125 x 75 x 8 UA
125 x 75 x 6 UA
100 x 75 x 10 UA
100 x 75 x 8 UA
100 x 75 x 6 UA
75 x 50 x 8 UA
75 x 50 x 6 UA
75 x 50 x 5 UA
65 x 50 x 8 UA
65 x 50 x 6 UA
65 x 50 x 5 UA
508.0 x 12.7 CHS
508.0 x 9.5 CHS
508.0 x 6.4 CHS
457.0 x 12.7 CHS
457.0 x 9.5 CHS
457.0 x 6.4 CHS
406.4 x 12.7 CHS
406.4 x 9.5 CHS
406.4 x 6.4 CHS
355.6 x 12.7 CHS
355.6 x 9.5 CHS
355.6 x 6.4 CHS
323.9 x 12.7 CHS
323.9 x 9.5 CHS
323.9 x 6.4 CHS
273.1 x 12.7 CHS
273.1 x 9.3 CHS
273.1 x 6.4 CHS
273.1 x 6.4 CHS
273.1 x 4.8 CHS
219.1 x 8.2 CHS
219.1 x 6.4 CHS
219.1 x 4.8 CHS
168.3 x 7.1 CHS
168.3 x 6.4 CHS
168.3 x 4.8 CHS
165.1 x 3.5 CHS
165.1 x 3.0 CHS
139.7 x 3.5 CHS
139.7 x 3.0 CHS
114.3 x 3.6 CHS
114.3 x 3.2 CHS
101.6 x 3.2 CHS
101.6 x 2.6 CHS
88.9 x 3.2 CHS
88.9 x 2.6 CHS
76.1 x 3.2 CHS
76.1 x 2.3 CHS
60.3 x 2.9 CHS
60.3 x 2.3 CHS
48.3 x 2.9 CHS
48.3 x 2.3 CHS
42.4 x 2.6 CHS
42.4 x 2.0 CHS
33.7 x 2.6 CHS
33.7 x 2.0 CHS
26.9 x 2.3 CHS
26.9 x 2.0 CHS
21.3 x 3.2 CHS
21.3 x 2.6 CHS
21.3 x 2.0 CHS
400 x 300 x 16.0 RHS
400 x 300 x 12.5 RHS
400 x 300 x 10.0 RHS
400 x 300 x 8.0 RHS
400 x 200 x 16.0 RHS
400 x 200 x 12.5 RHS
400 x 200 x 10.0 RHS
400 x 200 x 8.0 RHS
350 x 250 x 16.0 RHS
350 x 250 x 12.5 RHS
350 x 250 x 10.0 RHS
350 x 250 x 8.0 RHS
300 x 200 x 16.0 RHS
300 x 200 x 12.5 RHS
300 x 200 x 10.0 RHS
300 x 200 x 8.0 RHS
300 x 200 x 6.0 RHS
250 x 150 x 16.0 RHS
250 x 150 x 12.5 RHS
250 x 150 x 10.0 RHS
250 x 150 x 9.0 RHS
250 x 150 x 8.0 RHS
250 x 150 x 6.0 RHS
250 x 150 x 5.0 RHS
200 x 100 x 10.0 RHS
200 x 100 x 9.0 RHS
200 x 100 x 8.0 RHS
200 x 100 x 6.0 RHS
200 x 100 x 5.0 RHS
200 x 100 x 4.0 RHS
152 x 76 x 6.0 RHS
152 x 76 x 5.0 RHS
150 x 100 x 10.0 RHS
150 x 100 x 9.0 RHS
150 x 100 x 8.0 RHS
150 x 100 x 6.0 RHS
150 x 100 x 5.0 RHS
150 x 100 x 4.0 RHS
150 x 50 x 6.0 RHS
150 x 50 x 5.0 RHS
150 x 50 x 4.0 RHS
150 x 50 x 3.0 RHS
150 x 50 x 2.5 RHS
150 x 50 x 2.0 RHS
127 x 51 x 6.0 RHS
127 x 51 x 5.0 RHS
127 x 51 x 3.5 RHS
125 x 75 x 6.0 RHS
125 x 75 x 5.0 RHS
125 x 75 x 4.0 RHS
125 x 75 x 3.0 RHS
125 x 75 x 2.5 RHS
125 x 75 x 2.0 RHS
102 x 76 x 6.0 RHS
102 x 76 x 5.0 RHS
102 x 76 x 3.5 RHS
100 x 50 x 6.0 RHS
100 x 50 x 5.0 RHS
100 x 50 x 4.0 RHS
100 x 50 x 3.5 RHS
100 x 50 x 3.0 RHS
100 x 50 x 2.5 RHS
100 x 50 x 2.0 RHS
100 x 50 x 1.6 RHS
76 x 38 x 4.0 RHS
76 x 38 x 3.0 RHS
76 x 38 x 2.5 RHS
75 x 50 x 6.0 RHS
75 x 50 x 5.0 RHS
75 x 50 x 4.0 RHS
75 x 50 x 3.0 RHS
75 x 50 x 2.5 RHS
75 x 50 x 2.0 RHS
75 x 50 x 1.6 RHS
75 x 25 x 2.5 RHS
75 x 25 x 2.0 RHS
75 x 25 x 1.6 RHS
65 x 35 x 4.0 RHS
65 x 35 x 3.0 RHS
65 x 35 x 2.5 RHS
65 x 35 x 2.0 RHS
50 x 25 x 3.0 RHS
50 x 25 x 2.5 RHS
50 x 25 x 2.0 RHS
50 x 25 x 1.6 RHS
50 x 20 x 3.0 RHS
50 x 20 x 2.5 RHS
50 x 20 x 2.0 RHS
50 x 20 x 1.6 RHS
400 x 400 x 16.0 SHS
400 x 400 x 12.5 SHS
400 x 400 x 10.0 SHS
350 x 350 x 16.0 SHS
350 x 350 x 12.5 SHS
350 x 350 x 10.0 SHS
350 x 350 x 8.0 SHS
300 x 300 x 16.0 SHS
300 x 300 x 12.5 SHS
300 x 300 x 10.0 SHS
300 x 300 x 8.0 SHS
250 x 250 x 16.0 SHS
250 x 250 x 12.5 SHS
250 x 250 x 10.0 SHS
250 x 250 x 9.0 SHS
250 x 250 x 8.0 SHS
250 x 250 x 6.0 SHS
200 x 200 x 16.0 SHS
200 x 200 x 12.5 SHS
200 x 200 x 10.0 SHS
200 x 200 x 9.0 SHS
200 x 200 x 8.0 SHS
200 x 200 x 6.0 SHS
200 x 200 x 5.0 SHS
150 x 150 x 10.0 SHS
150 x 150 x 9.0 SHS
150 x 150 x 8.0 SHS
150 x 150 x 6.0 SHS
150 x 150 x 5.0 SHS
125 x 125 x 10.0 SHS
125 x 125 x 9.0 SHS
125 x 125 x 8.0 SHS
125 x 125 x 6.0 SHS
125 x 125 x 5.0 SHS
125 x 125 x 4.0 SHS
100 x 100 x 10.0 SHS
100 x 100 x 9.0 SHS
100 x 100 x 8.0 SHS
100 x 100 x 6.0 SHS
100 x 100 x 5.0 SHS
100 x 100 x 4.0 SHS
100 x 100 x 3.0 SHS
100 x 100 x 2.5 SHS
100 x 100 x 2.0 SHS
90 x 90 x 2.5 SHS
90 x 90 x 2.0 SHS
89 x 89 x 6.0 SHS
89 x 89 x 5.0 SHS
89 x 89 x 3.5 SHS
89 x 89 x 2.0 SHS
75 x 75 x 6.0 SHS
75 x 75 x 5.0 SHS
75 x 75 x 4.0 SHS
75 x 75 x 3.0 SHS
75 x 75 x 2.5 SHS
75 x 75 x 2.0 SHS
65 x 65 x 6.0 SHS
65 x 65 x 5.0 SHS
65 x 65 x 4.0 SHS
65 x 65 x 3.0 SHS
65 x 65 x 2.5 SHS
65 x 65 x 2.0 SHS
65 x 65 x 1.6 SHS
50 x 50 x 6.0 SHS
50 x 50 x 5.0 SHS
50 x 50 x 4.0 SHS
50 x 50 x 3.0 SHS
50 x 50 x 2.5 SHS
50 x 50 x 2.0 SHS
50 x 50 x 1.6 SHS
40 x 40 x 4.0 SHS
40 x 40 x 3.0 SHS
40 x 40 x 2.5 SHS
40 x 40 x 2.0 SHS
40 x 40 x 1.6 SHS
35 x 35 x 3.0 SHS
35 x 35 x 2.5 SHS
35 x 35 x 2.0 SHS
35 x 35 x 1.6 SHS
30 x 30 x 3.0 SHS
30 x 30 x 2.5 SHS
30 x 30 x 2.0 SHS
30 x 30 x 1.6 SHS
25 x 25 x 3.0 SHS
25 x 25 x 2.5 SHS
25 x 25 x 2.0 SHS
25 x 25 x 1.6 SHS
20 x 20 x 2.0 SHS
20 x 20 x 1.6 SHS
X
+
Supports
Node Id
Support Type
Support Angle
Vertical Settlement
Horizontal Settlement
1
-
+
Roller
Pin
X
+
1
-
+
Roller
Pin
X
+
Loads on Node
Node Id
Axes/Angle
Load
Angle
Load X
Load Y
1
-
+
Axes
Angle
X
+
Fabrication Error / Thermal Changes
Member Id
Change Type
Δ Length
Thermal Expansion Coefficient
Δ Temperature
1
-
+
Fabrication Errors
Thermal Changes
X
+
Deflection
Node Id
dx
dy
Internal Forces
Member Id
Internal Force
Support Reactions
Node Id
Support Shear
Support Axial