150 x 90 x 10 UA
UA · AS/NZS 3679.1 · Australia / New Zealand
150 x 90 x 10 UA is a ua 150.0 mm deep with a 90.0 mm flange, weighing 17.3 kg/m. The dimensions below are the published AS/NZS 3679.1 values; the drawing is generated from them.
Analyse this section, or combine it with plates and other shapes.
Open 150 x 90 x 10 UA in the Section CalculatorFree, no sign-up, runs in your browser.
Published dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 150.0 mm | 5.91 in |
| Flange width, bf | 90.0 mm | 3.54 in |
| Flange thickness, tf | — mm | — in |
| Web thickness, tw | 9.5 mm | 0.374 in |
| Mass per metre | 17.3 kg/m | 11.6 lb/ft |
| Area, A | 2,200 mm² | 3.41 in² |
| Second moment, Ix | 5,101,000 mm⁴ | 12.3 in⁴ |
| Second moment, Iy | 1,406,000 mm⁴ | 3.4 in⁴ |
| Principal maximum, Imax | 5,660,000 mm⁴ | 13.6 in⁴ |
| Principal minimum, Imin | 847,000 mm⁴ | 2.0 in⁴ |
Derived section properties
Integrated from the section's own outline including the root and toe radii, whose arcs are integrated analytically rather than approximated by facets. For 150 x 90 x 10 UA the computed area agrees with the published value to 0.02% and Ix to 0.06%. Where a value is also published, the published one above is the one to quote.
| Property | Value |
|---|---|
| Elastic modulus, Zx | 51,013 mm³ |
| Elastic modulus, Zy | 20,173 mm³ |
| Plastic modulus, Sx | 91,499 mm³ |
| Plastic modulus, Sy | 36,474 mm³ |
| Radius of gyration, rx | 48.2 mm |
| Radius of gyration, ry | 25.3 mm |
| Principal maximum, Imax (derived) | 5,664,194 mm⁴ |
| Principal minimum, Imin (derived) | 846,838 mm⁴ |
| Principal axis angle, θp | 19.9° |
Z is the elastic modulus and S the plastic modulus, following AS 4100. Under AISC 360 the letters are reversed — S is elastic and Z is plastic.
Neighbouring sizes
Where these numbers come from
Published AS/NZS 3679.1 values. How StructureCalcs verifies its numbers · Understanding steel section properties · Query this section over the API