150 x 90 x 8 UA
UA · AS/NZS 3679.1 · Australia / New Zealand
150 x 90 x 8 UA is a ua 150.0 mm deep with a 90.0 mm flange, weighing 14.3 kg/m. The dimensions below are the published AS/NZS 3679.1 values; the drawing is generated from them.
Analyse this section, or combine it with plates and other shapes.
Open 150 x 90 x 8 UA in the Section CalculatorFree, no sign-up, runs in your browser.
Published dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 150.0 mm | 5.91 in |
| Flange width, bf | 90.0 mm | 3.54 in |
| Flange thickness, tf | — mm | — in |
| Web thickness, tw | 7.8 mm | 0.307 in |
| Mass per metre | 14.3 kg/m | 9.6 lb/ft |
| Area, A | 1,820 mm² | 2.82 in² |
| Second moment, Ix | 4,259,000 mm⁴ | 10.2 in⁴ |
| Second moment, Iy | 1,181,000 mm⁴ | 2.8 in⁴ |
| Principal maximum, Imax | 4,730,000 mm⁴ | 11.4 in⁴ |
| Principal minimum, Imin | 710,000 mm⁴ | 1.7 in⁴ |
Derived section properties
Integrated from the section's own outline including the root and toe radii, whose arcs are integrated analytically rather than approximated by facets. For 150 x 90 x 8 UA the computed area agrees with the published value to 0.10% and Ix to 0.06%. Where a value is also published, the published one above is the one to quote.
| Property | Value |
|---|---|
| Elastic modulus, Zx | 42,275 mm³ |
| Elastic modulus, Zy | 16,766 mm³ |
| Plastic modulus, Sx | 76,020 mm³ |
| Plastic modulus, Sy | 30,084 mm³ |
| Radius of gyration, rx | 48.4 mm |
| Radius of gyration, ry | 25.5 mm |
| Principal maximum, Imax (derived) | 4,733,066 mm⁴ |
| Principal minimum, Imin (derived) | 709,578 mm⁴ |
| Principal axis angle, θp | 20.0° |
Z is the elastic modulus and S the plastic modulus, following AS 4100. Under AISC 360 the letters are reversed — S is elastic and Z is plastic.
Neighbouring sizes
Where these numbers come from
Published AS/NZS 3679.1 values. How StructureCalcs verifies its numbers · Understanding steel section properties · Query this section over the API